WorkForce ES-500W II Wireless Duplex Desktop Document Scanner
Bazaarvoice SAP Hybris Integration Version 2.8.2
.jpg)
Disclaimers
1 Based on letter-sized scans at 300 dpi in Black-and-White, Grayscale or Color Mode. | 2 Wirelessly scan to smartphones or tablets (Android/iOS devices) via the Epson Smart Panel app; wirelessly scan to the cloud, PCs or Macs with Epson ScanSmart Software installed on the connected Windows PC or Mac. | 3 Requires Epson Smart Panel app download. Data usage fees may apply.![]() | |||
Price | |||
Scan Speed | 35 ppm / 70 ipm | 35 ppm / 70 ipm | 35 ppm / 70 ipm |
Wi-Fi, Scan from Mobile Devices | – | ✔ | ✔ |
Auto Document Feeder | 50-page | 50-page | 100-page |
Color LCD Display | – | – | Yes, 4.3" |
2-sided scanning | ✔ | ✔ | ✔ |
Scan to USB Thumb Drive | – | – | ✔ |
TWAIN Driver | ✔ | ✔ | ✔ |
Create Searchable PDFs | ✔ | ✔ | ✔ |
Versatile Paper Handling | Up to 240" | Up to 240" | Up to 240" |
Peak Daily Duty Cycle | 4,000 pages | 4,000 pages | 4,000 pages |
Connects to Flatbed Dock | ✔ | – | – |
PC and Mac compatible | ✔ | ✔ | ✔ |
WorkForce ES-500W II Wireless Duplex Desktop Document Scanner
Bazaarvoice SAP Hybris Integration Version 2.8.2
Protect Your Product
Add a plan to your purchase today.
Product Highlights
- Wirelessly scan from a smartphone/tablet, PC, Mac®2
- Fast, easy 2-sided scanning up to 35 ppm/70 ipm1
- Scan stacks of docs; 50-sheet Auto Document Feeder
- Preview, email, upload to the cloud
- Integrate with most software; TWAIN driver included