Need Support?
Get the latest drivers, FAQs, manuals and more for your Epson product.
![]() | ![]() | ![]() | ||
CW-C6500A/P
| CW-C4000 | CW-C6000A/P
| C7500
| |
Price |
−
|
−
|
−
|
−
|
Best For | Manufacturing, warehouse, logistics, industrial use | Retail, healthcare, service industry, food and beverage, pharmacy, visitor ID badges | Manufacturing, warehouse, logistics, industrial use | High-volume, heavy-production use |
Max. Print Width | 8.34" (212 mm) | 4.25" (108 mm) | 4.25" (108 mm) | 4.25" (108 mm) |
Printer Speed | Up to 3.4" per second (8" print width) | Up to 4" per second (4" print width) | Up to 5" per second (3.5" print width) | Up to 12" per second (4" print width) |
Connectivity | Ethernet and USB 2.0 | Ethernet, USB 2.0, optional Wi-Fi® | Ethernet and USB 2.0 | Windows, major middleware, SAP |
Data Interface | Gigabit Ethernet and USB 2.0 | Ethernet, USB 2.0, Wi-Fi optional | Gigabit Ethernet and USB 2.0 | 10/100 Base-T Ethernet and USB 2.0 |
Printer Language | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® |
Media Handling | Auto Cutter or Peeler | Auto Cutter | Auto Cutter or Peeler | Auto Cutter |
Optional Accessories | Extra media spindle for CW-C6500A/P | Replaceable auto cutter unit, Wi-Fi® dongle, paper tray | Extra media spindle for CW-C6000A/P | Take-up reel for C7500, dust roller |
Limited Warranty | 1-year | 1-year | 1-year | 1-year |
Extended Service Plans Options | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA),
On-Site and ExtendedCare
Depot Repair plans available |
Note: This printer is designed for use with Epson cartridges only, not third-party cartridges or ink.* See Important Ink Info
![]() | ![]() | ![]() | |||
CW-C6500A/P
| CW-C4000 | CW-C6000A/P
| C7500
| ||
Price |
−
|
−
|
−
|
−
| |
Best For | Manufacturing, warehouse, logistics, industrial use | Retail, healthcare, service industry, food and beverage, pharmacy, visitor ID badges | Manufacturing, warehouse, logistics, industrial use | High-volume, heavy-production use | |
Max. Print Width | 8.34" (212 mm) | 4.25" (108 mm) | 4.25" (108 mm) | 4.25" (108 mm) | |
Printer Speed | Up to 3.4" per second (8" print width) | Up to 4" per second (4" print width) | Up to 5" per second (3.5" print width) | Up to 12" per second (4" print width) | |
Connectivity | Ethernet and USB 2.0 | Ethernet, USB 2.0, optional Wi-Fi® | Ethernet and USB 2.0 | Windows, major middleware, SAP | |
Data Interface | Gigabit Ethernet and USB 2.0 | Ethernet, USB 2.0, Wi-Fi optional | Gigabit Ethernet and USB 2.0 | 10/100 Base-T Ethernet and USB 2.0 | |
Printer Language | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® | ESC/Label® and ZPL II® | |
Media Handling | Auto Cutter or Peeler | Auto Cutter | Auto Cutter or Peeler | Auto Cutter | |
Optional Accessories | Extra media spindle for CW-C6500A/P | Replaceable auto cutter unit, Wi-Fi® dongle, paper tray | Extra media spindle for CW-C6000A/P | Take-up reel for C7500, dust roller | |
Limited Warranty | 1-year | 1-year | 1-year | 1-year | |
Extended Service Plans Options | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA), On-Site and ExtendedCare Depot Repair plans available | Spare-in-the-Air (SITA),
On-Site and ExtendedCare
Depot Repair plans available |