EpiqVision Mini EF12 Smart Streaming Laser Projector
Bazaarvoice SAP Hybris Integration Version 2.8.2
.jpg)
![]() | ![]() | |||
Price |
−
|
−
|
−
| |
Projection Technology | 3 chips - 3LCD | 3-chip 3LCD | 3-chip 3LCD | 3-chip 3LCD |
Light Source | Laser | Laser | Laser | Laser |
Color Brightness (IDMS Rated) | 1,000 lumens | 1,000 lumens | 1,000 lumens | 1,000 lumens |
White Brightness (ISO Rated) | 1,000 lumens | 1,000 lumens | 1,000 lumens | 1,000 lumens |
Resolution | 1920 x 1080 (16:9, Full HD) | 1920 x 1080 (16:9, Full HD) | 1280 x 800 (16:10, HD) | 1280 x 800 (16:10, HD) |
Built-in Speaker | Stereo Sound by Yamaha | Mono (2-way) | Single Bass-Reflex | Single Bass-Reflex |
Projection Size | 30-150 inches | 30-150 inches | 30-150 inches | 30-150 inches |
Operating System | Android TV | N/A | Android TV | Android TV |
Focus | Auto | Manual | Manual | Manual |
Keystone (Picture Skew) | Auto (Vertical & Horizontal) | Auto (Vertical) | Auto (Vertical) | Auto (Vertical) |
Dimensions (W x D x H) | 6.9 x 6.9 x 5.0 inches | 6.9 x 6.9 x 2.3 inches | 8.3 x 8.9 x 3.5 inches | 8.3 x 8.9 x 3.5 inches |
Weight | 4.7 lbs | 2.7 lbs | 6.0 lbs | 6.0 lbs |
EpiqVision Mini EF12 Smart Streaming Laser Projector
Bazaarvoice SAP Hybris Integration Version 2.8.2
$1,299.99
Product Highlights
- Stunning Picture Quality up to 150"
- Sound by Yamaha
- Built-In Android TV1
- Elegant Compact Design
- Epson MicroLaser Array Technology