Need Support?
Get the latest drivers, FAQs, manuals and more for your Epson product.
![]() | ![]() | ![]() | ![]() | |
Price |
−
|
−
|
−
|
−
|
Light Source | Laser, quick turn-on, 20,000-hour life | Lamp, up to 5,000-hour life | Lamp, up to 5,000-hour life | Lamp, up to 5,000-hour life |
Resolution | 4K PRO-UHD, 8.3 million pixels on-screen | 4K PRO-UHD | 4K PRO-UHD | 4K PRO-UHD, 4.1 million pixels on-screen |
Colour Brightness (IDMS Rated)² | 2,700 lumens | 2,600 lumens | 2,400 lumens | 3,000 lumens |
White Brightness (ISO Rated)² | 2,700 lumens | 2,600 lumens | 2,400 lumens | 3,000 lumens |
Dynamic Contrast Ratio | Up to and above 2,500,000:1 | 1,000,000:1 | Up to 200,000:1 | Up to 100,000:1 |
High Dynamic Range Support | HDR10+, HDR10 and HLG | HDR10 and HLG | HDR10 | HDR10 and HLG |
Picture Processor | Epson ZX | – | – | – |
HDMI Ports | 2x HDMI® 2.1 (HDCP 2.3); one supporting eARC/ARC | 2x HDMI 2.0 | 2x HDMI 1.4 | 2x HDMI 2.0 |
Response Time | Under 20 ms | Under 20 ms | Under 20 ms | Under 20 ms |
Lens Flexibility | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Manual with 1.6x zoom, lens shift +/- 60% V +/- 24% H |
Maximum Input Refresh Rate | 4K at 120 Hz, 1080p at 120 Hz | 4K at 60 Hz, 1080p at 60 Hz | 4K at 30 Hz, 1080p at 60 Hz | 4K at 60 Hz, 1080p at 60 Hz |
Speakers Built-in | None | None | None | Stereo 2x 10 W |
Projection Technology | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine |
Noise Level Range | 22-30 dB | 20-31 dB | 20-31 dB | 24-35 dB |
Power Consumption Range | 204 W - 311 W | 283 W - 373 W | 283 W - 373 W | 309 W - 406 W |
$6,499.00
Epson® Pro Cinema Projectors have one goal — to faithfully reproduce the source material the way the artist intended. This single thought is what guided our Engineering Teams to develop a next-generation home theatre projector. And what they came up with, could possibly be our best Pro Cinema Projector ever.
Introducing the Epson Pro Cinema LS12000 4K PRO-UHD®1 3-Chip 3LCD Laser Projector.
Utilizing an all-new Laser Array Light Source, the Pro Cinema LS12000 is capable of displaying a 4K picture on screen up to an astonishing 2,700 lumens for both colour and white brightness2. And, when driven by a proprietary Epson ZX Picture Processor for powerful picture processing, the Pro Cinema LS12000 produces incredible brightness, colour accuracy, and image detail to faithfully display all your content the way it was meant to be seen.
![]() | ![]() | ![]() | ![]() | ||
Price |
−
|
−
|
−
|
−
| |
Light Source | Laser, quick turn-on, 20,000-hour life | Lamp, up to 5,000-hour life | Lamp, up to 5,000-hour life | Lamp, up to 5,000-hour life | |
Resolution | 4K PRO-UHD, 8.3 million pixels on-screen | 4K PRO-UHD | 4K PRO-UHD | 4K PRO-UHD, 4.1 million pixels on-screen | |
Colour Brightness (IDMS Rated)² | 2,700 lumens | 2,600 lumens | 2,400 lumens | 3,000 lumens | |
White Brightness (ISO Rated)² | 2,700 lumens | 2,600 lumens | 2,400 lumens | 3,000 lumens | |
Dynamic Contrast Ratio | Up to and above 2,500,000:1 | 1,000,000:1 | Up to 200,000:1 | Up to 100,000:1 | |
High Dynamic Range Support | HDR10+, HDR10 and HLG | HDR10 and HLG | HDR10 | HDR10 and HLG | |
Picture Processor | Epson ZX | – | – | – | |
HDMI Ports | 2x HDMI® 2.1 (HDCP 2.3); one supporting eARC/ARC | 2x HDMI 2.0 | 2x HDMI 1.4 | 2x HDMI 2.0 | |
Response Time | Under 20 ms | Under 20 ms | Under 20 ms | Under 20 ms | |
Lens Flexibility | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Motorized with 2.1x zoom, lens shift +/- 96% V +/- 47% H and 10 memory presets | Manual with 1.6x zoom, lens shift +/- 60% V +/- 24% H | |
Maximum Input Refresh Rate | 4K at 120 Hz, 1080p at 120 Hz | 4K at 60 Hz, 1080p at 60 Hz | 4K at 30 Hz, 1080p at 60 Hz | 4K at 60 Hz, 1080p at 60 Hz | |
Speakers Built-in | None | None | None | Stereo 2x 10 W | |
Projection Technology | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine | True 3-Chip 3LCD Projector Engine | |
Noise Level Range | 22-30 dB | 20-31 dB | 20-31 dB | 24-35 dB | |
Power Consumption Range | 204 W - 311 W | 283 W - 373 W | 283 W - 373 W | 309 W - 406 W |
We know protecting your investment is important. Epson Preferred Plus Extended Service Plans offer peace of mind beyond the device’s limited warranty and help keep you up and running — because we understand there’s simply no time for downtime.
Get the latest drivers, FAQs, manuals and more for your Epson product.
Keep an eye out for our great offers and updates.
We apologize, it looks like the system is down. Please try again later.
Thank you for your interest in Epson. To subscribe and receive promotional emails, please visit Epson Global to find your local site.
Our system shows that the email that you entered might be incorrect or undeliverable. Please confirm your email address is correct before continuing. Email should be a name@domain.com format with no space before or after.