EX3280 3LCD XGA Projector - Certified ReNew
Bazaarvoice SAP Hybris Integration Version 2.8.2
.jpg)
Disclaimers
1 Color brightness (color light output) and white brightness (white light output) will vary depending on usage conditions. Color light output measured in accordance with IDMS 15.4; white light output measured in accordance with ISO 21118. | 2 Requires wireless network connection of 5 Mbps or faster. Some apps require paid subscriptions.
![]() | ![]() | |||
Price |
−
|
−
| ||
Output Resolution | XGA | WXGA | Full HD 1080p | Full HD 1080p |
Light Source | Lamp | Lamp | Lamp | Laser |
Color Brightness (IDMS Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens |
White Brightness (ISO Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens |
Built-in Speaker | 2 W | 2 W | 16 W | 16 W |
HDMI Port(s) | 1x | 1x | 2x | 2x |
Built-in Wireless | – | ✔ | Yes (with Miracast) | Yes (with Miracast) |
Dynamic Contrast Ratio | Up to 15,000:1 | Up to 16,000:1 | Up to 16,000:1 | Up to 100,000:1 |
Optical Zoom | No | 1.2x | 1.6x | 1.6x |
Auto Keystone | – | Yes (Vert) + Horizontal slider | Yes (Vert) + Horizontal slider | Yes (Vert) + Horizontal slider |
Dimension (including feet) | 11.8” x 9.3” x 3.2” | 11.9" x 9.3“ x 3.6" | 12.2” x 11.2” x 4.8” | 12.8” x 11.8” x 4.1” |
Weight (lbs) | 5.2 | 5.7 | 7.7 | 9.5 |
EX3280 3LCD XGA Projector - Certified ReNew
Bazaarvoice SAP Hybris Integration Version 2.8.2
$449.99
Protect Your Product
Add a plan to your purchase today.
Product Highlights
- 3,600 lumens of colour brightness (IDMS Rated) and 3,600 lumens of white brightness (ISO Rated)1
- XGA resolution delivers crisp text and images
- True 3-Chip, 3LCD technology
- HDMI port easily connects to streaming devices
- Built-in speaker for easy setup
Throw Distance Calculator