Need Support?
Get the latest drivers, FAQs, manuals and more for your Epson product.
Bazaarvoice SAP Hybris Integration Version 2.8.2
1 4K Enhancement Technology shifts each pixel diagonally to double Full HD resolution. Resolution is full HD in 3D Mode. | 2 Color Brightness measured per IDMS 15.4. Additional colors and picture modes tested. Top-selling Epson 3LCD projectors vs. comparable top selling 1-chip DLP projectors based upon NPD sales data for May 2017 – April 2018. | 3 HDR performance available with select devices. For more information, visit our official site. | 4 Entire DCI-P3 color space can be displayed in Digital Cinema Mode only.
![]() | ![]() | ![]() | |
Price |
−
|
−
|
−
|
Resolution | 4K PRO-UHD | 4K PRO-UHD | 4K PRO-UHD |
Color Brightness (IDMS Rated) | 2,400 Lumens | 2,600 Lumens | 2,600 Lumens |
White Brightness (ISO Rated) | 2,400 Lumens | 2,600 Lumens | 2,600 Lumens |
Dynamic Contrast Ratio | Up to 200,000:1 | 1,000,000:1 | 1,000,000:1 |
Lens Technology | Epson Precision lens | Epson Precision Lens w/Shift | Epson Precision Lens w/Shift |
HDR Support | Yes (Full 10-Bit) | Yes (Full 10-Bit) | Yes (Full 10-Bit) |
Realtime HDR Adjustment | – | Yes (16 Steps) | Yes (16 Steps) |
HLG Support | – | ✔ | ✔ |
Color Space | 100% of DCI-P3 | 100% of DCI-P3 | 100% of DCI-P3 |
HDMI Version | 1.4 | 2.0 (18 Gbps) | 2.0 (18 Gbps) |
Built-in Speaker | – | – | – |
Built-in Bluetooth | – | – | – |
Bazaarvoice SAP Hybris Integration Version 2.8.2
$2,599.99
$2,399.99
Bring the ultimate 4K experience to your DIY home theatre with the Epson® Home Cinema 4010 4K PRO-UHD projector. Epson 4K PRO-UHD projectors use our proprietary, advanced pixel-shifting resolution-enhancement technology1 to display native 4K content. Wide Colour Gamut, HDR High Dynamic Range and 100% Balanced Colour Brightness deliver an exceptional 4K experience. Show movies, sports and games the way they were meant to be seen — on the big screen, with bright, full colour; stunning resolution; and no rainbow effect. It’s an exceptionally immersive viewing experience that your friends and family will love.
![]() | ![]() | ![]() | ||
Price |
−
|
−
|
−
| |
Resolution | 4K PRO-UHD | 4K PRO-UHD | 4K PRO-UHD | |
Color Brightness (IDMS Rated) | 2,400 Lumens | 2,600 Lumens | 2,600 Lumens | |
White Brightness (ISO Rated) | 2,400 Lumens | 2,600 Lumens | 2,600 Lumens | |
Dynamic Contrast Ratio | Up to 200,000:1 | 1,000,000:1 | 1,000,000:1 | |
Lens Technology | Epson Precision lens | Epson Precision Lens w/Shift | Epson Precision Lens w/Shift | |
HDR Support | Yes (Full 10-Bit) | Yes (Full 10-Bit) | Yes (Full 10-Bit) | |
Realtime HDR Adjustment | – | Yes (16 Steps) | Yes (16 Steps) | |
HLG Support | – | ✔ | ✔ | |
Color Space | 100% of DCI-P3 | 100% of DCI-P3 | 100% of DCI-P3 | |
HDMI Version | 1.4 | 2.0 (18 Gbps) | 2.0 (18 Gbps) | |
Built-in Speaker | – | – | – | |
Built-in Bluetooth | – | – | – |
1 4K Enhancement Technology shifts each pixel diagonally to double Full HD resolution. Resolution is full HD in 3D Mode. | 2 Color Brightness measured per IDMS 15.4. Additional colors and picture modes tested. Top-selling Epson 3LCD projectors vs. comparable top selling 1-chip DLP projectors based upon NPD sales data for May 2017 – April 2018. | 3 HDR performance available with select devices. For more information, visit our official site. | 4 Entire DCI-P3 color space can be displayed in Digital Cinema Mode only.
Bazaarvoice SAP Hybris Integration Version 2.8.2
We know protecting your investment is important. Epson Preferred Plus Extended Service Plans offer peace of mind beyond the device’s limited warranty and help keep you up and running — because we understand there’s simply no time for downtime.
Get the latest drivers, FAQs, manuals and more for your Epson product.
Keep an eye out for our great offers and updates.
We apologize, it looks like the system is down. Please try again later.
Thank you for your interest in Epson. To subscribe and receive promotional emails, please visit Epson Global to find your local site.
Our system shows that the email that you entered might be incorrect or undeliverable. Please confirm your email address is correct before continuing. Email should be a name@domain.com format with no space before or after.